No secret bill selections. No captured indexes. Just the record. Every scoring decision is published with a justification. Every category weight is listed here.
| Category | Weight | Type |
|---|---|---|
| Immigration / Border Enforcement | 25% | Core |
| Parental Rights / Child Protection / Anti-Woke | 20% | Core |
| 2nd Amendment | 15% | Core |
| Property Rights / Land Use | 10% | Core |
| Fiscal Responsibility / Spending | 10% | Supporting |
| Religious Liberty | 5% | Supporting |
| Medical Freedom | 5% | Supporting |
| Election Integrity / Voter ID | 5% | Supporting |
| Criminal Justice | 3% | Supporting |
| Federal Overreach / State Sovereignty | 2% | Supporting |
If a category had no qualifying votes in a session, its weight redistributes proportionally to active categories.
| Category | Points |
|---|---|
| ICE / Immigration Compliance | 25 pts |
| 2nd Amendment Stance | 25 pts |
| Civil Asset Forfeiture | 20 pts |
| Federal Land Authority | 15 pts |
| Red Flag Law Position | 15 pts |
Scores can go below zero for active bad behavior.
| Category | Weight | Example Pro-Values Actions |
|---|---|---|
| Property Rights & Zoning | 33% | Voted against restrictive zoning, protected ag land |
| Fiscal Responsibility | 33% | Voted against property tax increase, rejected federal grants with strings |
| Core Values Resolutions | 33% | Passed 2A sanctuary resolution, resisted federal overreach |
Minimum 3 verified votes required before a score publishes.
| Category | Weight |
|---|---|
| Property Rights & Zoning | 20% |
| Budget & Taxes | 20% |
| Sanctuary & Immigration | 15% |
| 2nd Amendment | 15% |
| Federal Grants | 15% |
| DEI & Ideology | 15% |
| Category | Applies To | Range |
|---|---|---|
| Bill Signings & Vetoes | Governor | ±8 per action, cap 30 |
| Executive Orders | Governor, Lt. Gov | ±10 per EO, cap 20 |
| Appointments | Governor, AG | ±5 per appointment, cap 15 |
| Legal Positions | AG, Governor | ±10 per position, cap 20 |
| Public Positions | All offices | ±2 per position, cap 4 |
Bills rated here that other indexes skipped. Every vote counts — especially the ones someone didn't want you to see.